| Per | Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Oct 12 |
Oct 13 |
Oct 14 |
Oct 15 |
Oct 16 |
|
| 0 | SHORT DAY! | ||||
| 1 | Withey | ||||
| 2 | Song | Hartline | Hartline | Piccone | |
| 3 | Moore | Hartline | Hartline | Picconne | |
| 4 | Luedtke | de la Garza | Piccone | ||
| 5 | Moore | Piccone | |||
| 6 | Moore | ||||
| 7 | Moore | de la Garza | Piccone | ||
| 8 | |||||
Oct 26 |
Oct 27 |
Oct 28 |
Oct 29 |
Oct 30 |
|
| 0 | |||||
| 1 | McFarland | Song | Hartline | ||
| 2 | Piccone | Hartline | Song | Song | |
| 3 | de La Garza | Hartline | Tesdahl | ||
| 4 | Piccone | McFarland | Watterson | Tesdahl | |
| 5 | de La Garza | McFarland | Tesdahl | Tesdahl | |
| 6 | de La Garza | Hartline | |||
| 7 | Sassali | Tesdahl | |||
| 8 | |||||
Nov 2 |
Nov 3 |
Nov 4 |
Nov 5 |
Nov 6 |
|
| 0 | Staff Dev Day | ||||
| 1 | Ehmke | ||||
| 2 | Handy | Handy | Handy | Ehmke | |
| 3 | Handy | Handy | Handy | Ehmke | |
| 4 | Handy | Handy | Handy | Ehmke | |
| 5 | Tesdahl | Handy | |||
| 6 | Colorado Water & You Project | MAP Testing | Handy | ||
| 7 | MAP Testing | ||||
| 8 | |||||
Nov 9 |
Nov 10 |
Nov 11 |
Nov 12 |
Nov 13 |
|
| 0 | |||||
| 1 | Hartline | ||||
| 2 | Piccone | Tussing | Carlson | Tussing | |
| 3 | Gracey | de la Garza | |||
| 4 | Piccone | Emch | Carlson | Emch | |
| 5 | Tesdahl | Emch | Tussing | Tussing | |
| 6 | McFarland | Colorado Water & You Project | Hartline | ||
| 7 | McFarland | Emch | Emch | ||
| 8 | |||||
Nov 16 |
Nov 17 |
Nov 18 |
Nov 19 |
Nov20 |
|
| 0 | |||||
| 1 | Song | Henbest | |||
| 2 | Handy | Handy | Song | Handy | |
| 3 | Emch | Handy | Handy | Handy | |
| 4 | Handy | Henbest | Hall | Handy | |
| 5 | Emch | Henbest | Watterson | de la Garza | |
| 6 | Emch | Marshall | Muniz | de la Garza | |
| 7 | Page | Page | Page | Page | |
| 8 | |||||
Nov 23 |
Nov 24 |
Nov 25 |
Nov 26 |
Nov 27 |
|
| 0 | |||||
| 1 | |||||
| 2 | Pearson | ||||
| 3 | Pearson | de la Garza | |||
| 4 | Emch | Emch | |||
| 5 | Emch | Emch | |||
| 6 | Pearson | Colorado Water & You Project | |||
| 7 | Emch | Emch | |||
| 8 | |||||
Nov 30 |
Dec 1 |
Dec 2 |
Dec 3 |
Dec 4 |
|
| 0 | |||||
| 1 | District Literacy | ||||
| 2 | Muniz | District Literacy | Piccone | ||
| 3 | Gracey | District Literacy | de la Garza | Piccone | |
| 4 | Muniz | District Literacy | de la Garza | Piccone | |
| 5 | Muniz | District Literacy | Piccone | ||
| 6 | Colorado Water & You Project | District Literacy | |||
| 7 | Muniz | District Literacy | de la Garza | Piccone | |
| 8 | District Literacy | ||||
Dec 7 |
dec 8 |
Dec 9 |
Dec 10 |
Dec 11 |
|
| 0 | |||||
| 1 | |||||
| 2 | in 9000 for today | Pearson in 9000 for today | in 9000 for today | in 9000 for today | |
| 3 | in 9000 for today | Pearson in 9000 for today | in 9000 for today | de la Garza in 9000 for today | |
| 4 | in 9000 for today | in 9000 for today | in 9000 for today | de la Garza in 9000 for today | |
| 5 | Pearson | de la Garza | |||
| 6 | Pearson | de la Garza | |||
| 7 | Pearson | de la Garza | |||
| 8 | |||||
Dec 14 |
Dec 15 |
Dec 16 |
Dec 17 |
Dec 18 |
|
| 0 | See Finals Schedule | See Finals Schedule | See Finals Schedule | Grading Day | |
| 1 | |||||
| 2 | in 9000 for today | in 9000 for today | in 9000 for today | in 9000 for today | |
| 3 | in 9000 for today | in 9000 for today | in 9000 for today | in 9000 for today | |
| 4 | in 9000 for today | in 9000 for today | in 9000 for today | in 9000 for today | |
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 8 | |||||