Mar 1 |
Mar 2 |
Mar 3 |
Mar 4 |
Mar 5 |
|
| CSAP TESTING DAYS | |||||
| 0 | |||||
| 1 | Tussing | ||||
| 2 | |||||
| 3 | Piccone | Piccone | Piccone | ||
| 4 | Hall | Hall | Hall | ||
| 5 | Piccone | Piccone | Piccone | ||
| 6 | Muniz | Muniz | Muniz | ||
| 7 | Piccone | Piccone | Piccone | ||
| 8 | |||||
Mar 8 |
Mar 9 |
Mar 10 |
Mar 11 |
Mar 12 |
|
| 0 | |||||
| 1 | Hartline | Dale | Hartline | ||
| 2 | Muniz | Hartline | Hartline | ||
| 3 | de la Garza | Hartline | Moore | ||
| 4 | de la Garza | Gracey | Hall | ||
| 5 | McKay | McKay | Moore | ||
| 6 | Hartline | Hartline | Hartline | ||
| 7 | de la Garza | Motz | Toews | ||
| 8 | |||||
Mar 15 |
Mar 16 |
Mar 17 |
Mar 18 |
Mar 19 |
|
| 0 | |||||
| 1 | Tussing | McFarland | |||
| 2 | Hartline | Hartline | D. Seaquist | ||
| 3 | Hartline | Hartline | de la Garza | ||
| 4 | Gracey | Gracey | Hall | McFarland | |
| 5 | de la Garza | D. Seaquist | Watterson | McFarland | |
| 6 | de la Garza | Moore | |||
| 7 | Page | Toews | Motz | Moore | |
| 8 | Watterson | ||||
Mar 29 |
Mar 30 |
Mar 31 |
Apr 1 |
Apr 2 |
|
| 0 | |||||
| 1 | Tesdahl | ||||
| 2 | Dale | Tesdahl | Pearson | ||
| 3 | de la Garza | Tesdahl | Pearson | ||
| 4 | Tesdahl | ||||
| 5 | de la Garza | Tesdahl | |||
| 6 | Muniz | de la Garza | Tesdahl | Pearson | |
| 7 | Page | Motz | Tesdahl | Towes | |
| 8 | |||||
Apr 5 |
Apr 6 |
Apr 7 |
Apr 8 |
Apr 9 |
|
| 0 | |||||
| 1 | Toews | Toews | Song | Henbest | |
| 2 | Toews | Toews | Song | Muniz | |
| 3 | Tussing | Tussing | Tussing | Henbest | |
| 4 | de la Garza | Hall | Henbest | ||
| 5 | Watterson | Lerolland | de la Garza | Henbest | |
| 6 | Tussing | Tussing | Tussing | de la Garza | |
| 7 | de la Garza | Page | Page | Towes | |
| 8 | Watterson | ||||
Apr 12 |
Apr 13 |
Apr 14 |
Apr 15 |
Apr 16 |
|
| 0 | |||||
| 1 | Shoff | Tesdahl | Heimer | ||
| 2 | Shoff | Tesdahl | Heimer | ||
| 3 | de la Garza | Tesdahl | Heimer | ||
| 4 | Tesdahl | ||||
| 5 | Shoff | Heimer | Tesdahl | Heimer | |
| 6 | Shoff | Heimer | Tesdahl | Heimer | |
| 7 | Page | Shoff | Motz | Towes | |
| 8 | Watterson | Watterson | ACC Registration | Watterson | |
Apr 19 |
Apr 20 |
Apr 21 |
Apr 22 |
Apr 23 |
|
| 0 | |||||
| 1 | Song | Tussing | |||
| 2 | Heimer | Piccone | |||
| 3 | de la Garza | Piccone | |||
| 4 | Hall | Piccone | |||
| 5 | Watterson | Piccone | |||
| 6 | MAP Testing | ||||
| 7 | MAP Testing | Piccone | |||
| 8 | |||||
Apr 26 |
Apr 27 |
Apr 28 |
Apr 29 |
Apr30 |
|
| ACT Testing | Wed Schedule | ||||
|---|---|---|---|---|---|
| 0 | |||||
| 1 | Heimer | Heimer | Heimer | ||
| 2 | Heimer | Heimer | Heimer | Song | |
| 3 | Heimer | Heimer | Heimer | ||
| 4 | de la Garza | Hall | de la Garza | ||
| 5 | Heimer | Heimer | Heimer | ||
| 6 | Heimer | Muniz | Heimer | Heimer | |
| 7 | Page | Motz | Motz | ||
| 8 | |||||
May 3 |
May 4 |
May 5 |
May 6 |
May 7 |
|
| 0 | AP French Exam | AP Spanish Exam | |||
| 1 | AP French Exam | AP Spanish Exam | Carlson | Heimer | |
| 2 | AP French Exam | AP Spanish Exam | in 9000 | Heimer in 9000 | |
| 3 | AP French Exam | AP Spanish Exam | Carlson | Heimer | |
| 4 | AP French Exam | AP Spanish Exam | Hall in 9000 | in 9000 | |
| 5 | AP French Exam | AP Spanish Exam | Heimer | Pearson | |
| 6 | AP French Exam | AP Spanish Exam | Gregory | ||
| 7 | AP French Exam | AP Spanish Exam | Carlson | Pearson | |
| 8 | AP French Exam | AP Spanish Exam | |||
May 10 |
May 11 |
May 12 |
May 13 |
May 14 |
|
| 0 | |||||
| 1 | Heimer | Tussing | Gracey | Tussing | |
| 2 | Heimer in 9000 | in 9000 | Gracey in 9000 | in 9000 | |
| 3 | Heimer | de la Garza | Gracey | ||
| 4 | Gracey |
Gracey | Hall | de la Garza | |
| 5 | Handy | de la Garza | Handy | Handy | |
| 6 | de la Garza | Handy | |||
| 7 | Page | Handy | Page | de la Garza | |
| 8 | |||||
May 17 |
May 18 |
May 19 |
May 20 |
May 21 |
|
| 0 | |||||
| 1 | Tussing | Tussing | |||
| 2 | in 9000 | in 9000 | in 9000 | ||
| 3 | |||||
| 4 | Handy | Handy | Hall | ||
| 5 | Handy | Handy | Handy | ||
| 6 | |||||
| 7 | Handy | Handy | Handy | ||
| 8 | |||||
May 22 |
May 23 |
May 24 |
May 25 |
May 26 |
|
| 0 | |||||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||